| Notices |  | *NEW* Check out the Phone Database for phone specs, pictures, and buying information.
|
|
09-20-2007, 07:52 PM
|
#1 | | Mr Admin Guy | The following is a time line of phones that Nokia has released since 1982 up until the present. 1982: | Model | Screen | Network | Generation | Form Factor |
|---|
| Mobira Senator | Monochrome | NMT 450 | Unknown | Boxtype - The first mobile phone | 1986: | Model | Screen | Network | Generation | Form Factor |
|---|
| Mobira Talkman 450 | Monochrome | NMT 450 | Unknown | Boxtype | 1987: | Model | Screen | Network | Generation | Form Factor |
|---|
| Mobira Cityman 100 | Monochrome | ETACS | Unknown | Brick Mobira Cityman 900 | 1992: | Model | Screen | Network | Generation | Form Factor |
|---|
| Nokia 1000 | Monochrome | AMPS | DCT1 | Candybar Nokia 101 | 1994: | Model | Screen | Network | Generation | Form Factor |
|---|
| Nokia 2010 | Monochrome | GSM | DCT1 | Candybar | 1995: | Model | Screen | Network | Generation | Form Factor |
|---|
| Nokia 2110 | Monochrome | GSM | DCT1 | Candybar | | Nokia 636 | Monochrome | AMPS | Unknown | Candybar | | Nokia Ringo | Monochrome | TACS/ETACS/NMT | DCT1 | Candybar | | Nokia Ringo | Monochrome | TACS/ETACS/NMT | DCT1 | Candybar | 1996: | Model | Screen | Network | Generation | Form Factor |
|---|
| Nokia 1610 | Monochrome | GSM | DCT1 | Candybar | | Nokia 1910 | Monochrome | GSM | DCT1 | Candybar | | Nokia 2110i | Monochrome | GSM | DCT1 | Candybar | | Nokia 2160 | Monochrome | TDMA/AMPS | DCT1 | Candybar | | Nokia 638 | Monochrome | AMPS | Unknown | Candybar | | Nokia 8110 | Monochrome | GSM | DCT2 | Candybar (slide cover) | | Nokia 8148 | Monochrome | GSM | DCT2 | Candybar (slide cover) | | Nokia 9000 Communicator | 640 x 200 Monochrome | GSM | DCT1 | Clamshell | 1997: | Model | Screen | Network | Generation | Form Factor |
|---|
| Nokia 1611 | Monochrome | GSM | DCT1 | Candybar | | Nokia 1620 | Monochrome | GSM | DCT1 | Candybar | | Nokia 1911 | Monochrome | GSM | DCT1 | Candybar | | Nokia 2160i | Monochrome | TDMA/AMPS | DCT1 | Candybar | | Nokia 2168 | Monochrome | TDMA/AMPS | DCT1 | Candybar | | Nokia 2180 | Monochrome | CDMA/AMPS | DCT1 | Candybar | | Nokia 2190 | Monochrome | GSM | DCT1 | Candybar | | Nokia 3110 | Monochrome | GSM | DCT2 | Candybar | | Nokia 3110 | Monochrome | GSM | DCT2 | Candybar | | Nokia 3810 | Monochrome | GSM | DCT3 | Candybar | | Nokia 3810 | Monochrome | GSM | DCT3 | Candybar | | Nokia 6110 | 84 x 48 Monochrome | GSM | DCT3 | Candybar | | Nokia 6130 | 84 x 48 Monochrome | GSM | DCT3 | Candybar | | Nokia 6138 | 84 x 48 Monochrome | GSM | DCT3 | Candybar | | Nokia 6190 | 84 x 48 Monochrome | GSM | DCT3 | Candybar | | Nokia 9000i Communicator | 640 x 200 Monochrome | GSM | DCT1 | Clamshell | 1998: | Model | Screen | Network | Generation | Form Factor |
|---|
| Nokia 1630 | Monochrome | GSM | DCT1 | Candybar | | Nokia 1631 | Monochrome | GSM | DCT1 | Candybar | | Nokia 2170 | Monochrome | CDMA | DCT1 | Candybar | | Nokia 282 | Monochrome | AMPS/NAMPS | Unknown | Clamshell | | Nokia 6120 | 84 x 48 Monochrome | TDMA/AMPS | DCT3 | Candybar | | Nokia 6150 | 84 x 48 Monochrome | GSM | DCT3 | Candybar | | Nokia 6160 | 84 x 48 Monochrome | TDMA/AMPS | DCT3 | Candybar | | Nokia 8810 | Monochrome | GSM | DCT3 | Soft-slide Chrome cover | | Nokia 9110 Communicator | 640 x 200 Monochrome | GSM | DCT3 | Clamshell | 1999: | Model | Screen | Network | Generation | Form Factor |
|---|
| Nokia 3210 | 84 x 48 Monochrome | GSM | DCT3 | Candybar | | Nokia 3210 | 84 x 48 Monochrome | GSM | DCT3 | Candybar | | Nokia 6090 (car phone) | 84 x 48 Monochrome | GSM | DCT3 | Candybar | | Nokia 6185 | Monochrome | CDMA/AMPS | DCT3 | Candybar | | Nokia 640 | Monochrome | NMT | Unknown | Candybar | | Nokia 650 | Monochrome | NMT | Unknown | Candybar | | Nokia 7110 | 96 x 65 Monochrome | GSM | DCT3 | Candybar (slide cover) | | Nokia 8210 | 84 x 48 Monochrome | GSM | DCT3 | Candybar | | Nokia 8850 | 84 x 48 Monochrome | GSM | DCT3 | Candybar (slide cover) | | Nokia 8860 | 84 x 48 Monochrome | TDMA/AMPS | DCT3 | Candybar (slide cover) | 2000: | Model | Screen | Network | Generation | Form Factor |
|---|
| Nokia 3310 | 84 x 48 Monochrome | GSM | DCT3 | Candybar | | Nokia 3310 | 84 x 48 Monochrome | GSM | DCT3 | Candybar | | Nokia 3390 | 84 x 48 Monochrome | GSM | DCT3 | Candybar | | Nokia 3390 | 84 x 48 Monochrome | GSM | DCT3 | Candybar | | Nokia 6210 | 96 x 65 Monochrome | GSM | DCT3 | Candybar | | Nokia 6250 | 96 x 65 Monochrome | GSM | DCT3 | Candybar | | Nokia 7160 | 96 x 65 Monochrome | TDMA/AMPS | DCT3 | Candybar (slide cover) | | Nokia 7190 | 96 x 65 Monochrome | GSM | DCT3 | Candybar (slide cover) | | Nokia 8260 | 84 x 48 Monochrome | TDMA/AMPS | DCT3 | Candybar | | Nokia 8890 | 84 x 48 Monochrome | GSM | DCT3 | Candybar (slide cover) | | Nokia 9110i Communicator | 640 x 200 Monochrome | GSM | DCT3 | Clamshell | 2001: | Model | Screen | Network | Generation | Form Factor |
|---|
| Nokia 3280 | 84 x 48 Monochrome | CDMA/AMPS | DCT3 | Candybar | | Nokia 3285 | 84 x 48 Monochrome | CDMA/AMPS | DCT3 | Candybar | | Nokia 3320 | 84 x 48 Monochrome | TDMA/AMPS | DCT3 | Candybar | | Nokia 3330 | 84 x 48 Monochrome | GSM | DCT3 | Candybar | | Nokia 3350 | 96 x 65 Monochrome | GSM | DCT3 | Candybar | | Nokia 3360 | 84 x 48 Monochrome | TDMA/AMPS | DCT3 | Candybar | | Nokia 3395 | 84 x 48 Monochrome | GSM | DCT3 | Candybar | | Nokia 6310 | 96 x 65 Monochrome | GSM | DCT4 | Candybar | | Nokia 6360 | 96 x 65 Monochrome | TDMA | DCT4 | Candybar | | Nokia 8250 | 84 x 48 Monochrome | GSM | DCT3 | Candybar | | Nokia 8290 | 84 x 48 Monochrome | GSM | DCT3 | Candybar | | Nokia 8310 | 84 x 48 Monochrome | GSM | DCT4 | Candybar | | Nokia 8855 | 84 x 48 Monochrome | GSM | DCT3 | Candybar (slide cover) | | Nokia 9210 Communicator | 640 x 200 12-bit (4096) Color | GSM | DCTL | Clamshell | 2002: | Model | Screen | Network | Generation | Form Factor |
|---|
| Nokia 1220 | 84 x 48 Monochrome | TDMA/AMPS | DCT3 | Candybar | | Nokia 1221 | 84 x 48 Monochrome | TDMA/AMPS | DCT3 | Candybar | | Nokia 1260 | 84 x 48 Monochrome | TDMA/AMPS | DCT3 | Candybar | | Nokia 1261 | 84 x 48 Monochrome | TDMA/AMPS | DCT3 | Candybar | | Nokia 3315 | 84 x 48 Monochrome | GSM | DCT3 | Candybar | | Nokia 3410 | 96 x 65 Monochrome | GSM | DCT3 | Candybar | | Nokia 3510 | 96 x 65 Monochrome | GSM | DCT4 | Candybar | | Nokia 3510i | 96 x 65 12-bit (4096) Color | GSM | DCT4 | Candybar | | Nokia 3585 | 96 x 65 Monochrome | CDMA2000 1x/AMPS | DCT4 | Candybar | | Nokia 3590 | 96 x 65 Monochrome | GSM | DCT4 | Candybar | | Nokia 3610 | 96 x 65 Monochrome | GSM | DCT3 | Candybar | | Nokia 6100 | 128 x 128 12-bit (4096) Color | GSM | DCT4 | Candybar | | Nokia 6310i | 96 x 65 Monochrome | GSM | DCT4 | Candybar | | Nokia 6340i | 96 x 65 Monochrome | GAIT | DCT4 | Candybar | | Nokia 6370 | 96 x 65 Monochrome | CDMA2000 1x | DCT4 | Candybar | | Nokia 6385 | 96 x 65 Monochrome | CDMA2000 1x/AMPS | DCT4 | Candybar | | Nokia 6500 | 96 x 65 Monochrome | GSM | DCT4 | Candybar (slide cover) | | Nokia 6510 | 96 x 65 Monochrome | GSM | DCT4 | Candybar | | Nokia 6590 | 96 x 65 Monochrome | GSM | DCT4 | Candybar | | Nokia 6610 | 128 x 128 12-bit (4,096) Color | GSM | DCT4 | Candybar | | Nokia 7210 | 128 x 128 12-bit (4096) Color | GSM | DCT4 | Candybar | | Nokia 7650 | 176 x 208 12-bit (4096) Color | GSM | DCT4 | Slide | | Nokia 8265 | 84 x 48 Monochrome | TDMA/AMPS | DCT3 | Candybar | | Nokia 8265i | 84 x 48 Monochrome | TDMA/AMPS | DCT3 | Candybar | | Nokia 8270 | 84 x 48 Monochrome | CDMA | DCT3 | Candybar | | Nokia 8280 | 84 x 48 Monochrome | CDMA2000 1x | DCT3 | Candybar | | Nokia 8390 | 84 x 48 Monochrome | GSM | DCT4 | Candybar | | Nokia 8910 | 84 x 48 Monochrome | GSM | DCT4 | Auto-slide Titanium cover | | Nokia 9210i Communicator | 640 x 200 12-bit (4096) Color | GSM | DCTL | Clamshell | | Nokia 9290 Communicator | 640 x 200 12-bit (4096) Color | GSM | DCTL | Clamshell | | Signature | 116 x 148 12-bit (4096) Color | GSM | Unknown | Candybar |
__________________
John
| | | |
Cell Phone Links
| Advertisement
| |
09-20-2007, 07:53 PM
|
#2 | | Mr Admin Guy | 2003: | Model | Screen | Network | Generation | Form Factor |
|---|
| N-Gage | 176 x 208 12-bit (4096) Color | GSM | DCT4 | Candybar | | Nokia 1100 | 96 x 65 Monochrome | GSM | DCT4 | Candybar | | Nokia 2100 | 96 x 65 Monochrome | GSM | DCT3 | Candybar | | Nokia 2220 | 84 x 48 Monochrome | TDMA/AMPS | DCT4 | Candybar | | Nokia 2260 | 84 x 48 Monochrome | TDMA/AMPS | DCT4 | Candybar | | Nokia 2270 | 96 x 65 Monochrome | CDMA2000 1x | DCT4 | Candybar | | Nokia 2280 | 96 x 65 Monochrome | CDMA2000 1x | DCT4 | Candybar | | Nokia 2285 | 96 x 65 Monochrome | CDMA2000 1x | DCT4 | Candybar | | Nokia 3100 | 128 x 128 12-bit (4096) Color | GSM | DCT4 | Candybar | | Nokia 3105 | 128 x 128 12-bit (4096) Color | CDMA2000 1x | DCT4 | Candybar | | Nokia 3108 | 128 x 128 12-bit (4096) Color | GSM | DCT4 | Candybar | | Nokia 3200 | 128 x 128 12-bit (4096) Color | GSM | DCT4 | Candybar | | Nokia 3300 | 128 x 128 12-bit (4096) Color | GSM | DCT4 | Candybar | | Nokia 3520 | 96 x 65 12-bit (4096) Color | TDMA/AMPS | DCT4 | Candybar | | Nokia 3530 | 96 x 65 12-bit (4096) Color | GSM | DCT4 | Candybar | | Nokia 3560 | 96 x 65 12-bit (4096) Color | TDMA/AMPS | DCT4 | Candybar | | Nokia 3570 | 96 x 65 Monochrome | CDMA2000 1x | DCT4 | Candybar | | Nokia 3585i | 96 x 65 Monochrome | CDMA2000 1x/AMPS | DCT4 | Candybar | | Nokia 3586i | 96 x 65 12-bit (4096) Color | CDMA2000 1x/AMPS | DCT4 | Candybar | | Nokia 3587i | 96 x 65 12-bit (4096) Color | CDMA2000 1x/AMPS | DCT4 | Candybar | | Nokia 3588i | 96 x 65 12-bit (4096) Color | CDMA2000 1x/AMPS | DCT4 | Candybar | | Nokia 3589i | 96 x 65 12-bit (4096) Color | CDMA2000 1x/AMPS | DCT4 | Candybar | | Nokia 3595 | 96 x 65 12-bit (4096) Color | GSM | DCT4 | Candybar | | Nokia 3600 | 176 x 208 12-bit (4096) Color | GSM | DCT4 | Candybar | | Nokia 3620 | 176 x 208 16-bit (65,536) Color | GSM | DCT4 | Candybar | | Nokia 3650 | 176 x 208 12-bit (4096) Color | GSM | DCT4 | Candybar/ Circular keypad | | Nokia 3660 | 176 x 208 16-bit (65,536) Color | GSM | DCT4 | Candybar | | Nokia 6108 | 128 x 128 12-bit (4096) Color | GSM | DCT4 | Candybar | | Nokia 6200 | 128 x 128 12-bit (4096) Color | GSM | DCT4 | Candybar | | Nokia 6220 | 128 x 128 12-bit (4096) Color | GSM | DCT4 | Candybar | | Nokia 6340 | 96 x 65 Monochrome | GAIT | DCT4 | Candybar | | Nokia 6560 | 128 x 128 12-bit (4096) Color | TDMA/AMPS | DCT4 | Candybar | | Nokia 6585 | 128 x 128 12-bit (4096) Color | CDMA2000 1x/AMPS | DCT4 | Candybar | | Nokia 6590i | 96 x 65 Monochrome | GSM | DCT4 | Candybar | | Nokia 6600 | 176 x 208 16-bit (65,536) Color | GSM | DCT4 | Candybar | | Nokia 6650 | 128 x 160 12-bit (4096) Color | UMTS/GSM | DCT4 | Candybar | | Nokia 6800 | 128 x 128 12-bit (4096) Color | GSM | DCT4 | Candybar (flip keyboard) | | Nokia 7250 | 128 x 128 12-bit (4096) Color | GSM | DCT4 | Candybar | | Nokia 7250i | 128 x 128 12-bit (4096) Color | GSM | DCT4 | Candybar | | Nokia 7600 | 128 x 160 16-bit (65,536) Color | UMTS/GSM | DCT4 | Candybar | | Nokia 810 (car phone) | Monochrome | GSM | Unknown | Candybar | | Nokia 8910i | 96 x 65 12-bit (4096) Color | GSM | DCT4 | Auto-slide Titanium cover | 2004: | Model | Screen | Network | Generation | Form Factor | Camera |
|---|
| Ascent | 116 x 148 12-bit (4096) Color | GSM | Unknown | Candybar | | | Constellation- | 116 x 148 12-bit (4096) Color | GSM | Unknown | Candybar | | | N-Gage QD | 176 x 208 12-bit (4096) Color | GSM | DCT4 | Candybar | | | Nokia 2112 | 96 x 65 Monochrome | CDMA2000 1x | DCT4 | Candybar | | | Nokia 2300 | 96 x 65 Monochrome | GSM | DCT4 | Candybar | | | Nokia 2600 | 128 x 128 12-bit (4096) Color | GSM | DCT4 | Candybar | | | Nokia 2650 | 128 x 128 12-bit (4096) Color | GSM | DCT4 | Clamshell | | | Nokia 2651 | 128 x 128 12-bit (4096) Color | GSM | DCT4 | Clamshell | | | Nokia 3120 | 128 x 128 12-bit (4096) Color | GSM | DCT4 | Candybar | | | Nokia 3125 | 128 x 128 12-bit (4096) Color | CDMA2000 1x | DCT4 | Candybar | | | Nokia 3128 | 128 x 160 18 bit (65,536) Color 96 x 64 16 bit (4,096) Color (external) | GSM | DCT4 | Clamshell - China market only | | | Nokia 3205 | 128 x 128 12-bit (4096) Color | CDMA2000 1x/AMPS | DCT4 | Candybar | | | Nokia 3220 | 128 x 128 16-bit (65,536) Color | GSM | DCT4 | Candybar | | | Nokia 6010 | 96 x 65 12-bit (4096) Color | GSM | DCT4 | Candybar | | | Nokia 6011i | 96 x 65 12-bit (4096) Color | CDMA2000 1x | DCT4 | Candybar | | | Nokia 6012 | 96 x 65 12-bit (4096) Color | CDMA2000 1x/AMPS | DCT4 | Candybar | | | Nokia 6015 | 96 x 65 12-bit (4096) Color | CDMA2000 1x/AMPS | DCT4 | Candybar | | | Nokia 6015i | 96 x 65 12-bit (4096) Color | CDMA2000 1x/AMPS | DCT4 | Candybar | | | Nokia 6016i | 96 x 65 12-bit (4096) Color | CDMA2000 1x/AMPS | DCT4 | Candybar | | | Nokia 6019i | 96 x 65 12-bit (4096) Color | CDMA2000 1x/AMPS | DCT4 | Candybar | | | Nokia 6170 | 128 x 160 16-bit (65,536) Color | GSM | DCT4 | Clamshell | | | Nokia 6225 | 128 x 128 12-bit (4096) Color | CDMA2000 1x/AMPS | DCT4 | Candybar | VGA | | Nokia 6230 | 128 x 128 16-bit (65,536) Color | GSM | DCT4 | Candybar | VGA | | Nokia 6255i | 128 x 160 16-bit (65,536) Color | CDMA2000 1x/AMPS | DCT4 | Clamshell | VGA | | Nokia 6256i | 128 x 160 16-bit (65,536) Color | CDMA2000 1x/AMPS | DCT4 | Clamshell | VGA | | Nokia 6260 | 176 x 208 16-bit (65,536) Color | GSM | DCT4 | Clamshell | | | Nokia 6610i | 128 x 128 12-bit (4,096) Color | GSM | DCT4 | Candybar | CIF | | Nokia 6620 | 176 x 208 16-bit (65,536) Color | GSM | DCT4 | Candybar | | | Nokia 6630 | 176 x 208 16-bit (65,536) Color | UMTS/GSM | BB5.0 | Candybar | 1.3 Megapixel | | Nokia 6638 | 176 x 208 16-bit (65,536) Color | CDMA2000 1x | BB5.0 | Candybar | | | Nokia 6651 | 128 x 160 12-bit (4096) Color | UMTS/GSM | DCT4 | Candybar | | | Nokia 6670 | 176 x 208 16-bit (65,536) Color | GSM | DCT4 | Candybar | | | Nokia 6810 | 128 x 128 12-bit (4096) Color | GSM | DCT4 | Candybar (flip keyboard) | | | Nokia 6820 | 128 x 128 12-bit (4096) Color | GSM | DCT4 | Candybar (flip keyboard) | | | Nokia 7200 | 128 x 128 16-bit (65,536) Color | GSM | DCT4 | Clamshell | | | Nokia 7260 | 128 x 128 16-bit (65,536) Color | GSM | DCT4 | Candybar | | | Nokia 7270 | 128 x 160 16-bit (65,536) Color | GSM | DCT4 | Clamshell | | | Nokia 7280 | 104 x 208 16-bit (65,536) Color | GSM | DCT4 | Lipstick / Slide | | | Nokia 7610 | 176 x 208 16-bit (65,536) Color | GSM | DCT4 | Candybar | | | Nokia 9500 Communicator | 640 x 200 16-bit (65,536) Color | GSM | DCT4 (APE) | Clamshell | | 2005: | Model | Screen | Network | Generation | Form Factor | Camera |
|---|
| Nokia 1101 | 96 x 65 Monochrome | GSM | DCT4 | Candybar | | | Nokia 1108 | 96 x 65 Monochrome | GSM | DCT4 | Candybar | | | Nokia 1110 | 96 x 68 Inverse Monochrome | GSM | DCT4 | Candybar | | | Nokia 2115 | 96 x 65 Monochrome | CDMA2000 1x | DCT4 | Candybar | | | Nokia 2115i | 96 x 65 Monochrome | CDMA2000 1x | DCT4 | Candybar | | | Nokia 2116i | 96 x 65 Monochrome | CDMA2000 1x | DCT4 | Candybar | | | Nokia 2118 | 96 x 65 Monochrome | CDMA2000 1x | DCT4 | Candybar | | | Nokia 2125i | 96 x 65 16-bit (65,536) Color | CDMA2000 1x/AMPS | DCT4 | Candybar | | | Nokia 2126i | 96 x 65 16-bit (65,536) Color | CDMA2000 1x | DCT4 | Candybar | | | Nokia 2128i | 96 x 65 16-bit (65,536) Color | CDMA2000 1x | DCT4 | Candybar | | | Nokia 2255 | 128 x 128 (65,536) Color | CDMA2000 1x | DCT4 | Clamshell | | | Nokia 2652 | 128 x 128 12-bit (4096) Color | GSM | DCT4 | Clamshell | | | Nokia 3152 | 128 x 160 18-bit (262,144) Color 96 x 65 Monochrome (external) | CDMA2000 1x | DCT4 | Clamshell | | | Nokia 3155 | 128 x 160 18-bit (262,144) Color 96 x 65 Monochrome (external) | CDMA2000 1x | DCT4 | Clamshell | | | Nokia 3230 | 176 x 208 16-bit (65,536) Color | GSM | DCT4 | Candybar | | | Nokia 3250 | 176 x 208 18-bit (262,144) Color | GSM | BB5.0 | Candybar/ Twist | | | Nokia 6020 | 128 x 128 16-bit (65,536) Color | GSM | DCT4 | Candybar | VGA | | Nokia 6021 | 128 x 128 16-bit (65,536) Color | GSM | DCT4 | Candybar | | | Nokia 6030 | 128 x 128 16-bit (65,536) Color | GSM | DCT4 | Candybar | | | Nokia 6060 | 128 x 160 16-bit (65,536) Color | GSM | DCT4 | Clamshell | | | Nokia 6101 | 128 x 160 16-bit (65,536) Color | GSM | DCT4 | Clamshell | VGA | | Nokia 6102 | 128 x 160 16-bit (65,536) Color | GSM | DCT4 | Clamshell | VGA | | Nokia 6111 | 128 x 160 18-bit (262,144) Color | GSM | DCT4 | Slide | | | Nokia 6155 | 128 x 160 18-bit (262,144) Color 96 x 65 16-bit (65,536) Color (external) | CDMA2000 1x/AMPS | DCT4 | Clamshell | | | Nokia 6155i | 128 x 160 18-bit (262,144) Color 96 x 65 16-bit (65,536) Color (external) | CDMA2000 1x/AMPS | DCT4 | Clamshell | | | Nokia 6230i | 208 x 208 16-bit (65,536) Color | GSM | DCT4 | Candybar | 1.3 Megapixel | | Nokia 6235 | 128 x 128 16-bit (65,536) Color | CDMA2000 1x | DCT4 | Candybar | VGA | | Nokia 6235i | 128 x 128 16-bit (65,536) Color | CDMA2000 1x/AMPS | DCT4 | Candybar | VGA | | Nokia 6265 | 320 x 240 18-bit (262,144) Color | CDMA2000 1x | DCT4 | Slide | 2.0 Megapixels | | Nokia 6270 | 320 x 240 18-bit (262,144) Color | GSM | BB5.0 | Slide | 2.0 Megapixels | | Nokia 6280 | 320 x 240 18-bit (262,144) Color | UMTS/GSM | BB5.0 | Slide | 2.0 Megapixels | | Nokia 6680 | 176 x 208 18-bit (262,144) Color | UMTS/GSM | BB5.0 | Candybar | 1.3 Megapixel | | Nokia 6681 | 176 x 208 18-bit (262,144) Color | GSM | BB5.0 | Candybar | | | Nokia 6682 | 176 x 208 18-bit (262,144) Color | GSM | BB5.0 | Candybar | | | Nokia 6822 | 128 x 128 16-bit (65,536) Color | GSM | DCT4 | Candybar (flip keyboard) | | | Nokia 7710 | 640 x 320 16-bit (65,536) Color | GSM | DCT4 (APE) | Candybar | | | Nokia 8800 | 208 x 208 18-bit (262,144) Color | GSM | DCT4 | Soft-slide Stainless Steel cover | | | Nokia 8801 | 208 x 208 18-bit (262,144) Color | GSM | DCT4 | Soft-slide Stainless Steel cover | | | Nokia 9300 | 640 x 200 16-bit (65,536) Color | GSM | DCT4 (APE) | Clamshell | | | Nokia N70 | 176 x 208 18-bit (262,144) Color | GSM/UMTS | BB5.0 | Candybar | 2.0 Megapixels | | Nokia N90 | 352 x 416 18-bit (262,144) Color | GSM/UMTS | BB5.0 | Clamshell | 2.0 Megapixels | | Nokia N91 | 176 x 208 18-bit (262,144) Color | GSM/UMTS | BB5.0 | Slide | 2.0 Megapixels | 2006: | Model | Screen | Network | Generation | Form Factor | Camera |
|---|
| Nokia 1110i | 96 x 68 Inverse Monochrome | GSM | DCT4 | Candybar | | | Nokia 1112 | 96 x 68 Monochrome | GSM | DCT4 | Candybar | | | Nokia 1600 | 96 x 68 16-bit (65,536) Color | GSM | DCT4 | Candybar | | | Nokia 2310 | 96 x 68 16-bit (65536) color | GSM | DCT4+ | Candybar | | | Nokia 2366i | 128 x 160 16-bit (65536) color | CDMA2000 1x | DCT4 | Clamshell | | | Nokia 2610 | 128 x 128 16-bit (65536) color | GSM | DCT4+ | Candybar | | | Nokia 6070 | 128 x 160 16-bit (65,536) Color | GSM | DCT4 | Candybar | | | Nokia 6102i | 128 x 160 16-bit (65,536) Color | GSM | DCT4 | Clamshell | VGA | | Nokia 6103 | 128 x 160 16-bit (65,536) Color | GSM | DCT4 | Clamshell | VGA | | Nokia 6125 | 128 x 160 18-bit (262,144) Color | GSM | BB5.0 | Clamshell | | | Nokia 6126 | 320 x 240 24-bit (16,777,216) Color | GSM | BB5.0 | Clamshell | 1.3 Megapixels | | Nokia 6131 | 320 x 240 24-bit (16,777,216) Color | GSM | BB5.0 | Clamshell | 1.3 Megapixels | | Nokia 6133 | 320 x 240 24-bit (16,777,216) Color | GSM | BB5.0 | Clamshell | 1.3 Megapixels | | Nokia 6136 | 128 x 160 18-bit (262,144) Color | GSM/UMA (VoIP) | BB5.0 | Clamshell | | | Nokia 6151 | 128 x 160 (262,144) Color | GSM/WCDMA | BB5.0 | Candybar | 1.3 Megapixels | | Nokia 6215i | 128 x 128 18-bit (262,144) Color OLED | CDMA | DCT4 | Candybar | | | Nokia 6233 | 320 x 240 18-bit (262,144) Color | UMTS/GSM | BB5.0 | Candybar | 2.0 Megapixels | | Nokia 6234 | 320 x 240 18-bit (262,144) Color | UMTS/GSM | BB5.0 | Candybar | 2.0 Megapixels | | Nokia 6275 | 320 x 240 18-bit (262,144) Color | CDMA2000 1x | BB5.0 | Candybar | 2.0 Megapixels | | Nokia 6288 | 320 x 240 18-bit (262,144) Color | UMTS/GSM | BB5.0 | Slide | 2.0 Megapixels | | Nokia 6290 | 240 x 320 24-bit (16,777,216) Color 128 x 160 16-bit (262,144) Color (external) | UMTS/GSM | BB5.0 | Clamshell | 2.0 Megapixels | | Nokia 6300 | 240 x 320 24 bit (16,777,216) Color | GSM | BB5.0 | Candybar | 2.0 Megapixels | | Nokia 6315i | 128 x 160 18-bit (262,144) Color | CDMA | DCT4 | Clamshell | | | Nokia 7360 | 128 x 160 16-bit (65,536) Color | GSM | DCT4 | Candybar | | | Nokia 7370 | 240 x 320 18-bit (262,144) Color | GSM | BB5.0 | Swivel | | | Nokia 7373 | 240 x 320 18-bit (262,144) Color | GSM/UMTS | BB5.0 | Swivel | | | Nokia 7380 | 104 x 208 16-bit (65,536) Color | GSM | DCT4 | Lipstick | | | Nokia 7390 | 240 x 320 24-bit (16,7M) Color | GSM/UMTS | BB5.0 | Clamshell | | | Nokia 9300i | 640 x 200 16-bit (65,536) Color | GSM | DCT4 (APE) | Clamshell | | | Nokia E50 | 240 x 320 18-bit (262,144) Color | GSM/EDGE | BB5.0 | Candybar | | | Nokia E60 | 352 x 416 24-bit (16.7 million) Color | GSM/UMTS | BB5.0 | Candybar | | | Nokia E61 | 320 x 240 24-bit (16.7 million) Color | GSM/UMTS | BB5.0 | Candybar | | | Nokia E62 | 320 x 240 24-bit (16.7 million) Color | GSM/EDGE | BB5.0 | Candybar | | | Nokia E70 | 352 x 416 24-bit (16.7 million) Color | GSM (Americas) or GSM/UMTS (Europe/Asia) | BB5.0 | Candybar (flip keyboard) | | | Nokia N71 | 320 x 240 18-bit (262,144) Color | GSM/UMTS | BB5.0 | Clamshell | 2.0 Megapixels | | Nokia N72 | 176 x 208 18-bit (262,144) Color | GSM | BB5.0 | Candybar | 2.0 Megapixels | | Nokia N73 | 320 x 240 18-bit (262,144) Color | GSM/UMTS | BB5.0 | Candybar | 3.2 Megapixels | | Nokia N75 | 320 x 240 24-bit (16.7M) Color | GSM/UMTS | BB5.0 | Clamshell | 2.0 Megapixels | | Nokia N80 | 352 x 416 18-bit (262,144) Color | GSM/UMTS | BB5.0 | Slide | 3.15 Megapixels | | Nokia N93 | 320 x 240 18-bit (262,144) Color | GSM/UMTS | BB5.0 | Clamshell | 3.2 Megapixels | 2007: | Model | Screen | Network | Generation | Form Factor | Camera |
|---|
