Sony Ericsson Xperia X10 Summary
More Sony Ericsson Xperia X10 Pics
|
| |||||||||||||||||
Discussions
|
Title /
Thread Starter
Replies / Views Last Post By |
Start a new discussion on the Sony Ericsson Xperia X10 by clicking here.
Phone Details
| Size/Design | |
| Antenna | Internal |
| Headset Jack | 3.5 mm |
| Keyboard/Buttons | Touchscreen |
| Phone Design | Bar |
| Phone Type | Smartphone |
| Side Keys | Yes |
| Weight | 4.87 oz. (135 g) |
| Color | RED |
| Dimensions | 0.51" x 2.48" x 4.69" |
| Battery | |
| Standby Time | 425 hours (17.7 days) |
| Talk Time | 8 hours (480 minutes) |
| Type | 1500 mAh |
| Display | |
| - | - |
| Colors | 65,536 (16-bit) |
| Multitouch | - |
| Touch Screen | Yes - capacitive |
| Type | TFT,TFD,LCD (Color) |
| Other Features | |
| Adjustable Text Size | - |
| Flight Mode | Yes |
| Hearing Aid Compatible | - |
| Multiple Languages | Yes |
| Polyphonic Ringer | - |
| Push-to-Talk | - |
| Vibrate Alert | Yes |
| Data Messaging | |
| Instant Messaging | Yes |
| Predictive Text Entry | Yes |
| Swype | - |
| Text Message Templates | - |
| Text Messaging | MMS,SMS |
| Camera and Video | |
| Features | Video capture, 16x digital zoom, autofocus, photo editing tools, touch focus, image stabilization, geo-tagging, face and smile detection |
| Flash | LED |
| Live TV | - |
| Megapixels | 8.1 |
| Streaming Video | Yes |
| Video Sharing | - |
| Music and Multimedia | |
| FM Radio | Yes |
| GPS Navigation | Yes |
| Music Player | Yes |
| Speaker Phone | Yes |
| Connectivity | |
| Data/Fax Capability | - |
| HDMI port | - |
| Infrared (IR) Port | - |
| Java Applications | Yes |
| Memory | - |
| Memory Card Slot | TransFlash,MicroSD |
| Operating System | Google Android |
| PC Sync | - |
| Pop Port | - |
| Processor | - |
| USB Port | Yes |
| Web Browser | Yes,HTML |
| Wi-Fi | Yes |
| Organizer | |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-Do List | - |
| Voice Recorder | - |
| Phone Book | |
| Capacity | Practically Unlimited |
| Multi Numbers per Name | Yes |
| Photo Caller ID | Yes |
| Ringer ID | Yes |
| Ringer Profiles | - |
| Voice Dialing | Yes |
| Network | |
| Data | Edge,3G,GPRS,HSDPA |
Image Gallery
Images of the Sony Ericsson Xperia X10
Click any of the thumbnails below to view the corresponding larger image.












Sony Ericsson Xperia X10
Re: Sony Ericsson Xperia X10
Re: Sony Ericsson Xperia X10
Re: Sony Ericsson Xperia X10
Re: Sony Ericsson Xperia X10
Re: Sony Ericsson Xperia X10
Re: Sony Ericsson Xperia X10