|  | soonerdude | | 97 | 88,730 |
|  | bossdragon | | 10 | 5,141 |
|  | Robb4248 | | 73 | 79,439 |
|  | Brianster | | 42 | 32,083 |
|  | Nwahs |
11-14-2008 08:20 AM
by zyber | 11 | 9,835 |
|  | tavenger5 | | 6 | 7,684 |
|  | tavenger5 | | 5 | 17,179 |
|  | tavenger5 | | 1 | 22,139 |
| |
|  | yutterman | | 1 | 332 |
|  | rabinderjit | | 1 | 736 |
|  | wonderwoman | | 5 | 608 |
|  | pakipimp | | 1 | 499 |
|  | rajas3 | | 0 | 242 |
|  | hondarider101 | | 0 | 395 |
|  | vaberg | | 0 | 525 |
|  | ilovehanna | | 0 | 379 |
|  | 4umohd | | 2 | 2,453 |
|  | tfff21orl | | 2 | 482 |
|  | Basheer | | 0 | 223 |
|  | cdy_hitt | | 2 | 1,570 |
|  | landacape | | 1 | 385 |
|  | smiths298 | | 1 | 675 |
|  | patstrat47 | | 1 | 740 |
| | trainspottin | - | - | - |
|  | ScottS4UofA | | 0 | 143 |
|  | lsu141 | | 6 | 631 |
|  | Lunacy182 | | 0 | 167 |
|  | Nottus | | 2 | 1,455 |
|  | lqprimetime | | 0 | 217 |
|  | Aarkain | | 0 | 334 |
|
| |
Cell Phone Links
|
-
|
-
|
|  | scottwardADD | | 0 | 234 |
|  | J U S T Y N | | 0 | 1,250 |
|  | xeonic | | 0 | 461 |
|  | OneUp | | 12 | 2,795 |
|  | supremeteam18 | | 0 | 310 |
|  | Gence | | 5 | 2,671 |
|  | OhGees | | 0 | 364 |
|  | theonly | | 1 | 527 |