|  | JoshHC | | 9 | 5,144 |
|  | Dalton | | 60 | 21,034 |
|  | Kari_Lee | | 16 | 12,343 |
|  | tavenger5 | | 0 | 6,418 |
|  | tavenger5 | | 0 | 6,104 |
|  | Robb4248 | | 0 | 5,072 |
| |
|  | KnK | | 1 | 404 |
|  | d_a_n_payne | | 0 | 321 |
| | tanz09 | - | - | - |
|  | SarumanTheWise | | 7 | 1,197 |
|  | ruski9t | | 2 | 447 |
|  | .::Splendid::. | | 0 | 312 |
|  | supra06 | | 1 | 343 |
|  | ramnik | | 2 | 1,044 |
|  | Toadfish | | 9 | 1,199 |
|  | rolltide101x | | 0 | 342 |
|  | chalovina | | 6 | 1,736 |
|  | Preasa | | 3 | 827 |
|  | katanaxcloud | | 4 | 536 |
|  | j115818 | | 4 | 883 |
|  | Frink | | 1 | 416 |
|  | pooica | | 0 | 523 |
|  | vespasianvs | | 5 | 1,655 |
|  | herestogoodbye | | 1 | 457 |
|  | trulyscrumptio | | 2 | 579 |
|  | happySpotter | | 0 | 612 |
|  | neozlav528 | | 2 | 631 |
|  | Shadow-man | | 1 | 590 |
|  | ramnik | | 3 | 1,800 |
|  | feendster | | 1 | 591 |
|
| |
Cell Phone Links
|
-
|
-
|
|  | dmr444 | | 0 | 553 |
|  | chrisernator | | 0 | 529 |
|  | Grim0x | | 0 | 1,004 |
|  | CrazyRussian54 | | 0 | 1,411 |
|  | mike1239 | | 1 | 1,409 |
|  | T_D1zzle | | 1 | 928 |