|  | Dalton | | 79 | 43,980 |
|  | JoshHC | | 20 | 10,087 |
|  | inflam52 | | 3 | 2,431 |
|  | Kari_Lee | | 18 | 15,614 |
|  | Zarphor92 | | 1 | 1,496 |
|  | tavenger5 | | 0 | 8,163 |
|  | tavenger5 | | 0 | 7,701 |
|  | Robb4248 | | 0 | 6,555 |
| |
|  | plot80 | | 1 | 799 |
|  | lopezitos69 | | 1 | 414 |
|  | s13_chica | | 1 | 682 |
|  | plot80 | | 1 | 358 |
|  | plot80 | | 1 | 342 |
|  | cellcall | | 3 | 1,037 |
|  | ninerznina | | 0 | 380 |
|  | djdon | | 1 | 430 |
|  | Unlocktotalk | | 1 | 489 |
|  | twocents | | 5 | 2,903 |
|  | yousif istefo | | 3 | 683 |
|  | W.A.R. | | 1 | 654 |
|  | Ciocanu | | 0 | 447 |
|  | Juraax | | 0 | 409 |
|  | TheTyTNIII | | 0 | 433 |
|  | TheTyTNIII | | 0 | 387 |
|  | marooko | | 0 | 477 |
|  | googlakilam | | 0 | 489 |
|  | walros | | 1 | 826 |
|  | plemix.com | | 4 | 1,246 |
|  | master_rich666 | | 4 | 1,332 |
|  | plemix.com | | 0 | 405 |
|
| |
Cell Phone Links
|
-
|
-
|
|  | strizzy123 | | 17 | 8,379 |
|  | kavita | | 1 | 488 |
|  | somechick19 | | 2 | 917 |
|  | gwarboy69 | | 0 | 552 |
|  | tanz09 | | 9 | 787 |
|  | townyee | | 0 | 606 |
|  | roger25118 | | 0 | 378 |
|  | markwindsor | | 0 | 432 |