Motorola RAZR2-V9 Summary
![]() More Motorola RAZR2-V9 Pics
|
|
Discussions
Title /
Thread Starter
Replies / Views Last Post By |
Start a new discussion on the Motorola RAZR2-V9 by clicking here.
Phone Details
Size/Design | |
Antenna | Internal |
Headset Jack | - |
Keyboard/Buttons | - |
Phone Design | Clamshell |
Phone Type | Basic |
Side Keys | Yes |
Weight | 4.41 oz (125 g) |
Battery | |
Standby Time | 295 hours (12.3 days) |
Talk Time | 3 hours (180 minutes) |
Type | Lithium Ion |
Display | |
Colors | 262,144 (18-bit) |
Resolution | 240 x 320 pixels QVGA |
Touch Screen | - |
Type | TFT,TFD,LCD (Color) |
Other Features | |
Adjustable Text Size | - |
Flight Mode | Yes |
Hearing Aid Compatible | - |
Multiple Languages | Yes |
Polyphonic Ringer | Yes |
Push-to-Talk | - |
Vibrate Alert | Yes |
Data Messaging | |
Instant Messaging | - |
Predictive Text Entry | Yes |
Text Message Templates | Yes |
Text Messaging | MMS,SMS |
Camera and Video | |
Features | Video capture max length 1 hour |
Flash | - |
Live TV | - |
Megapixels | 2.0 |
Streaming Video | Yes,3GPP |
Video Sharing | - |
Music and Multimedia | |
FM Radio | - |
GPS Navigation | - |
Speaker Phone | Yes |
Connectivity | |
Data/Fax Capability | Yes |
Infrared (IR) Port | Yes |
Java Applications | Yes |
Memory Card Slot | TransFlash,MicroSD |
Operating System | - |
PC Sync | Yes |
Pop Port | - |
USB Port | Yes |
Wi-Fi | - |
Organizer | |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
To-Do List | - |
Voice Recorder | Yes |
Phone Book | |
Capacity | 2000 |
Multi Numbers per Name | Yes |
Photo Caller ID | Yes |
Ringer ID | Yes |
Ringer Profiles | Yes |
Voice Dialing | Yes |
Network | |
Data | Edge,High Speed Data |
Reviews
- 08-10-2008, 01:24 PM #1Phone Database
- Posts
- 3,083 - liked 9 times
Reply With Quote
+ Post Review
Image Gallery
Images of the Motorola RAZR2-V9
Click any of the thumbnails below to view the corresponding larger image.

Wo kann man eine Drohne fliegen?
in Chit Chat