Samsung Galaxy S Summary
![]() More Samsung Galaxy S Pics
|
|
Discussions
Title /
Thread Starter
Replies / Views Last Post By |
Start a new discussion on the Samsung Galaxy S by clicking here.
Phone Details
Size/Design | |
Antenna | Internal |
Headset Jack | - |
Keyboard/Buttons | Touchscreen |
Phone Design | Bar |
Phone Type | Smartphone |
Side Keys | Yes |
Weight | 4.2 oz. (119g) |
Battery | |
Standby Time | - |
Talk Time | - |
Type | 1500 mAh |
Display | |
2nd Display | - |
Colors | - |
Multitouch | Yes |
Touch Screen | Yes - capacitive |
Type | AMOLED |
Other Features | |
Adjustable Text Size | - |
Flight Mode | Yes |
Hearing Aid Compatible | - |
Multiple Languages | Yes |
Polyphonic Ringer | - |
Push-to-Talk | - |
Vibrate Alert | Yes |
Data Messaging | |
Instant Messaging | Yes |
Predictive Text Entry | - |
Swype | - |
Text Message Templates | - |
Text Messaging | MMS,SMS |
Camera and Video | |
Features | Video capture (1280 x 720), auto-focus, self, action, cartoon, smile, and panorama shot |
Flash | - |
Live TV | - |
Megapixels | 5.0 |
Streaming Video | Yes |
Video Sharing | - |
Music and Multimedia | |
FM Radio | - |
GPS Navigation | Yes |
Speaker Phone | Yes |
Connectivity | |
Bluetooth | Yes, v3.0 |
Data/Fax Capability | - |
E-Mail Client | Yes |
Infrared (IR) Port | - |
Java Applications | - |
Memory | - |
Memory Card Slot | MicroSD |
Operating System | Google Android |
PC Sync | - |
Pop Port | - |
Processor | - |
USB Port | Yes |
Web Browser | Yes |
Wi-Fi | Yes |
Organizer | |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
To-Do List | - |
Voice Recorder | Yes |
Phone Book | |
Capacity | - |
Multi Numbers per Name | Yes |
Photo Caller ID | Yes |
Ringer ID | - |
Ringer Profiles | - |
Voice Dialing | Yes |
Network | |
Data | Edge,3G,HSDPA |
Image Gallery
Images of the Samsung Galaxy S
Click any of the thumbnails below to view the corresponding larger image.

Re: Samsung Galaxy S
Re: Samsung Galaxy S
Re: Samsung Galaxy S