Samsung Wave S8500 Summary
![]() More Samsung Wave S8500 Pics
|
|
Discussions
Title /
Thread Starter
Replies / Views Last Post By |
Start a new discussion on the Samsung Wave S8500 by clicking here.
Phone Details
Size/Design | |
Antenna | Internal |
Dimensions | 118 x 56 x 10.9 mm |
Headset Jack | 3.5 mm |
Keyboard/Buttons | Touchscreen |
Phone Design | Bar |
Phone Type | Smartphone |
Side Keys | Yes |
Weight | - |
Battery | |
Standby Time | - |
Talk Time | - |
Type | 1500 mAh |
Display | |
2nd Display | - |
Colors | 16M |
Multitouch | - |
Touch Screen | Yes - capacitive |
Type | AMOLED |
Other Features | |
Adjustable Text Size | - |
Flight Mode | - |
Hearing Aid Compatible | - |
Multiple Languages | Yes |
Polyphonic Ringer | - |
Push-to-Talk | - |
Vibrate Alert | Yes |
Data Messaging | |
Instant Messaging | Yes |
Predictive Text Entry | Yes |
Text Message Templates | - |
Text Messaging | MMS,SMS |
Camera and Video | |
Features | Video capture, autofocus, geo-tagging, face, blink, and smile detection |
Flash | LED |
Live TV | - |
Megapixels | 5.0 |
Streaming Video | - |
Video Sharing | - |
Music and Multimedia | |
FM Radio | Yes |
GPS Navigation | Yes |
Speaker Phone | Yes |
Connectivity | |
Data/Fax Capability | - |
E-Mail Client | Yes,push email |
Infrared (IR) Port | - |
Java Applications | Yes |
Memory Card Slot | TransFlash,MicroSD |
Operating System | Bada OS |
PC Sync | - |
Pop Port | - |
USB Port | Yes |
Web Browser | Yes,WAP2.0,XHTML,HTML |
Wi-Fi | Yes |
Organizer | |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
To-Do List | - |
Voice Recorder | Yes |
Phone Book | |
Capacity | 1000 |
Multi Numbers per Name | Yes |
Photo Caller ID | Yes |
Ringer ID | - |
Ringer Profiles | - |
Voice Dialing | - |
Network | |
Data | Edge,3G,GPRS |
Image Gallery
Images of the Samsung Wave S8500
Click any of the thumbnails below to view the corresponding larger image.

Re: Samsung Wave S8500