Hi, i recently bought a phone from fido,(sony ericsson 550, if it helps) and i just glimpsed into my transaction history and im pretty confused. Heres the list:

Transaction history
2007/10/14 17:54 $0.10 Debit (data)
2007/10/14 17:33 $0.10 Debit (data)
2007/10/14 17:27 $2.00 Credit (data charge adjustment)
2007/10/14 17:27 $2.00 Debit (data)
2007/10/14 17:27 $2.00 Credit (data charge adjustment)
2007/10/14 17:27 $2.00 Debit (data)
2007/10/14 17:10 $2.00 Credit (data charge adjustment)
2007/10/14 17:09 $2.00 Debit (data)
2007/10/14 16:28 $2.00 Credit (data charge adjustment)
2007/10/14 16:28 $2.00 Debit (data)
2007/10/14 15:53 $0.10 Debit (data)
2007/10/14 15:32 $2.00 Credit (data charge adjustment)
2007/10/14 15:31 $2.00 Debit (data)
2007/10/14 15:31 $2.00 Credit (data charge adjustment)
2007/10/14 15:31 $2.00 Debit (data)

As you can probably tell, this is my very first phone and my knowledge of phones are very slim. What i don't understand is all those "$2.00", and also, what are the $0.10 charges? My balance itself appears to be normal, but i don't understand all those $2 charges. I'll be grateful if you guys would help clear this up for me!

Thanks in advance!


See More: My transactions history