Nokia X2 Summary
![]() More Nokia X2 Pics
|
|
Discussions
Title /
Thread Starter
Replies / Views Last Post By |
Start a new discussion on the Nokia X2 by clicking here.
Phone Details
Size/Design | |
Antenna | Internal |
Headset Jack | 3.5 mm |
Keyboard/Buttons | Full QWERTY |
Phone Design | Bar |
Phone Type | Messaging |
Side Keys | - |
Weight | 3.79 oz. (107 g) |
Battery | |
Standby Time | 504 hours (21 days) |
Talk Time | 4.5 hours (270 minutes) |
Type | 1020 mAh |
Display | |
2nd Display | - |
Colors | 262,144 (18-bit) |
Multitouch | - |
Touch Screen | - |
Type | TFT,TFD,LCD (Color) |
Other Features | |
Adjustable Text Size | - |
Flight Mode | Yes |
Hearing Aid Compatible | - |
Multiple Languages | Yes |
Polyphonic Ringer | Yes |
Push-to-Talk | - |
Vibrate Alert | Yes |
Data Messaging | |
Instant Messaging | Yes |
Predictive Text Entry | Yes |
Swype | - |
Text Message Templates | - |
Text Messaging | MMS,SMS |
Camera and Video | |
Features | Video capture, PictBridge |
Flash | - |
Live TV | - |
Megapixels | VGA |
Streaming Video | - |
Video Sharing | - |
Music and Multimedia | |
FM Radio | Yes |
GPS Navigation | - |
Music Player | Yes |
Speaker Phone | Yes |
Connectivity | |
Data/Fax Capability | - |
E-Mail Client | Yes,POP,IMAP,SMTP |
HDMI port | - |
Infrared (IR) Port | - |
Java Applications | Yes |
Memory | 55 MB internal |
Memory Card Slot | TransFlash,MicroSD |
Operating System | S40 |
PC Sync | Yes |
Pop Port | - |
Processor | - |
USB Port | Yes |
Web Browser | Yes |
Wi-Fi | - |
Organizer | |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
To-Do List | Yes |
Voice Recorder | Yes |
Phone Book | |
Capacity | 1000 |
Multi Numbers per Name | Yes |
Photo Caller ID | Yes |
Ringer ID | Yes |
Ringer Profiles | Yes |
Voice Dialing | - |
Network | |
Data | Edge |
Image Gallery
Images of the Nokia X2
Click any of the thumbnails below to view the corresponding larger image.

Re: Nokia X2
Re: Nokia X2
Re: Nokia X2
Re: Nokia X2
Re: Nokia X2
Re: Nokia X2
Re: Nokia X2
Re: Nokia X2