Palm 680 Summary
![]() More Palm 680 Pics
|
|
Discussions
Title /
Thread Starter
Replies / Views Last Post By |
Start a new discussion on the Palm 680 by clicking here.
Phone Details
Size/Design | |
Antenna | Internal |
Headset Jack | 2.5 mm |
Keyboard/Buttons | Full Qwerty |
Phone Design | Bar |
Phone Type | Smartphone |
Side Keys | Yes |
Weight | 5.5 oz. (153 g) |
Battery | |
Standby Time | 300 hours (12.5 days) |
Talk Time | 4 hours (240 minutes) |
Type | Lithium Ion |
Display | |
2nd Display | - |
Colors | 65,536 (16-bit) |
Resolution | 320 x 320 pixels |
Touch Screen | Yes |
Type | TFT,LCD (Color) |
Other Features | |
Adjustable Text Size | - |
Flight Mode | - |
Hearing Aid Compatible | - |
Multiple Languages | - |
Polyphonic Ringer | Yes |
Push-to-Talk | - |
Vibrate Alert | Yes |
Data Messaging | |
Instant Messaging | - |
Predictive Text Entry | - |
Text Message Templates | - |
Text Messaging | MMS |
Camera and Video | |
Features | - |
Flash | - |
Live TV | - |
Megapixels | VGA |
Streaming Video | Yes |
Video Sharing | - |
Music and Multimedia | |
FM Radio | - |
GPS Navigation | - |
Music Player | MP3,WMA |
Speaker Phone | Yes |
Connectivity | |
Data/Fax Capability | Yes |
Infrared (IR) Port | Yes |
Java Applications | - |
Memory Card Slot | MultiMediaCard (MMC),Secure Digital (SD),64 MB card included |
Operating System | Palm OS |
PC Sync | Yes |
Pop Port | - |
USB Port | Yes |
Wi-Fi | - |
Organizer | |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
To-Do List | Yes |
Voice Recorder | Yes |
Phone Book | |
Capacity | Shared memory |
Multi Numbers per Name | Yes |
Photo Caller ID | Yes |
Ringer ID | Yes |
Ringer Profiles | Yes |
Voice Dialing | Yes |
Network | |
Data | Edge |
Reviews
- 08-10-2008, 01:36 PM #1Phone Database
- Posts
- 3,083 - liked 9 times
Reply With Quote
+ Post Review
Image Gallery
Images of the Palm 680
Click any of the thumbnails below to view the corresponding larger image.

Questions for the intellectual quiz
in Chit Chat