Palm Treo Pro Summary
![]() More Palm Treo Pro Pics
|
|
Discussions
Title /
Thread Starter
Replies / Views Last Post By |
Start a new discussion on the Palm Treo Pro by clicking here.
Phone Details
Size/Design | |
Antenna | Internal |
Headset Jack | 3.5 mm |
Keyboard/Buttons | Full QWERTY,Touchscreen |
Phone Design | Bar |
Phone Type | Smartphone |
Side Keys | Yes |
Weight | 4.69 ounces (133 g) |
Battery | |
Standby Time | 250 hours (10.4 days) |
Talk Time | 5 hours (300 minutes) |
Type | Lithium Ion |
Display | |
2nd Display | - |
Colors | 65k |
Resolution | 320 x 320 pixels, 2.5 inches |
Touch Screen | Yes |
Type | TFT,TFD,LCD (Color) |
Other Features | |
Adjustable Text Size | Yes |
Flight Mode | Yes |
Hearing Aid Compatible | Yes,M3,T3 |
Multiple Languages | Yes |
Polyphonic Ringer | - |
Push-to-Talk | - |
Vibrate Alert | Yes |
Data Messaging | |
Instant Messaging | Yes |
Predictive Text Entry | - |
Text Message Templates | Yes |
Text Messaging | MMS,SMS |
Camera and Video | |
Features | Video capture |
Flash | - |
Live TV | - |
Megapixels | 2.0 |
Streaming Video | Yes |
Video Sharing | - |
Music and Multimedia | |
FM Radio | - |
GPS Navigation | Yes |
Speaker Phone | Yes |
Connectivity | |
Data/Fax Capability | Yes |
E-Mail Client | Yes,push email,Outlook Mobile |
Infrared (IR) Port | Yes |
Java Applications | Yes |
Memory Card Slot | TransFlash,MicroSD |
Operating System | Windows Mobile 6.1 |
PC Sync | Yes |
Pop Port | - |
USB Port | Yes |
Web Browser | Yes,Full,Internet Explorer Mobile,XHTML,HTML |
Wi-Fi | Yes |
Organizer | |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
To-Do List | Yes |
Voice Recorder | Yes |
Phone Book | |
Capacity | Shared memory |
Multi Numbers per Name | Yes |
Photo Caller ID | Yes |
Ringer ID | Yes |
Ringer Profiles | - |
Voice Dialing | Yes |
Network | |
Data | 1xEVDO |
Image Gallery
Images of the Palm Treo Pro
Click any of the thumbnails below to view the corresponding larger image.

Re: Palm Treo-Pro