Huawei Ascend Summary
![]() More Huawei Ascend Pics
|
|
Discussions
Title /
Thread Starter
Replies / Views Last Post By |
Start a new discussion on the Huawei Ascend by clicking here.
Phone Details
Size/Design | |
Antenna | Internal |
Design | Bar |
Headset Jack | 2.5 mm |
Keyboard/Buttons | Touchscreen |
Side Keys | Yes |
Type | Smartphone |
Weight | 4.76 oz. (135 g) |
Color | One Color |
Dimensions | 14.5" x 6.9" x 18.5" |
Battery | |
Standby Time | 250 hours (10.4 days) |
Talk Time | 5 hours (300 minutes) |
Type | 1500 mAh |
Display | |
- | - |
Colors | 262,144 (18-bit) |
Multitouch | - |
Touch Screen | Yes - capacitive |
Type | TFT,TFD,LCD (Color) |
Other Features | |
Adjustable Text Size | - |
Flight Mode | Yes |
Hearing Aid Compatible | Yes,M4 |
Multiple Languages | Yes |
Polyphonic Ringer | Yes |
Push-to-Talk | - |
Vibrate Alert | Yes |
Data Messaging | |
Instant Messaging | Yes |
Predictive Text Entry | Yes |
Swype | Yes |
Text Message Templates | - |
Text Messaging | MMS,SMS |
Camera and Video | |
Camera Features | Video capture, fixed focus |
Flash | - |
Live TV | - |
Megapixels | 3.0 |
Streaming Video | Yes,YouTube |
Video Sharing | - |
Music and Multimedia | |
FM Radio | - |
GPS Navigation | Yes |
Speaker Phone | Yes |
Connectivity | |
Data/Fax Capability | - |
HDMI port | - |
Infrared (IR) Port | - |
Java Applications | - |
Memory | - |
Memory Card Slot | TransFlash,MicroSD |
Operating System | Google Android |
PC Sync | - |
Pop Port | - |
Processor | 528 MHz Qualcomm MSM7625 |
USB Port | Yes |
Web Browser | Yes |
Wi-Fi | Yes |
Organizer | |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
To-Do List | - |
Voice Recorder | Yes |
Phone Book | |
Capacity | - |
Multi Numbers per Name | Yes |
Photo Caller ID | Yes |
Ringer ID | Yes |
Ringer Profiles | - |
Voice Dialing | Yes |
Network | |
Data | EVDO,1xEVDO |
Image Gallery
Images of the Huawei Ascend
Click any of the thumbnails below to view the corresponding larger image.

Re: Huawei Ascend